Turkey NÜVE 50 years of professional box manufacturers, serving more than 100 countries worldwide.
¥ 176800.00
Service hotline:0816-2277909
121℃ / 125℃ / 134℃ / 136℃ | |
Inner cavity | stainless steel |
N-Smart™Programmable Microprocessor Control System | • Password protection control system • 7 preset programs: fabric, universal, prion, fast, rubber, sensitive, gravity • 10 customized programs + liquid and drying programs • 2 kinds of test procedures: vacuum test-Bowie&Dick test • Operational parameters can be tracked graphically • Internal memory details of the last 500 cycles and a summary of 29500 cycles • Remember the last 100 failures • Variable color fault display |
Equipment configuration | • Equipped with NuveComTM communication unit • Equipped with WiFi connection* 4.3-inch large information color LCD display • Equipped with USB port to store data in U disk • Internet access via the Internet port with NuveCloser™ • Quick support by sending fault details via email • RS 232 port for PC or AlerText™ • Thermal printer • Process evaluation system • Comprehensive self-diagnosis system • Layered pre-vacuum system • Built-in steam generator • Maintenance-free diaphragm vacuum pump • Internal compressor inflatable gasket • High efficiency air particle filtering of intake pipe |
Bracket, 6 shelves | 420x740mm x 4 ,275x740mm x 1,330x740mm x 1 |
Voltage | 400 V–50/60 Hz, 3 phase+N+G |
Model | Door | STU Capacity | Chamber Capacity (L) | Chamber Dimensions (Diameter x Depth) mm | External Dimensions (Wx D x H) mm |
NC 150 | 1 | 1 | 170 | 496x880 | 670x1010x1580 |
NC 150D | 2 | 1 | 150 | 496x777 | 670x1030x1580 |
WeChat, scan, follow us